Every organisation's risk surface is different, so we tailor a quote to yours. Tell us about your environment and our team will put together the right plan.
Contact sales for a quoteFor small teams getting their vendor risk under control.
For security teams running an active compliance program.
For larger orgs with advanced security and procurement needs.
Pricing is set with our sales team so you only pay for what fits your environment.
| Capability | Starter | Growth | Enterprise |
|---|---|---|---|
| Vendor risk register | ✓ | ✓ | ✓ |
| Email security posture | ✓ | ✓ | ✓ |
| Questionnaire library | ✓ | ✓ | ✓ |
| Audits & controls | — | ✓ | ✓ |
| Vulnerability tracking | — | ✓ | ✓ |
| Continuous monitoring & digests | — | ✓ | ✓ |
| Mail-flow monitoring (beta) | — | — | ✓ |
| SSO & advanced access | — | — | ✓ |
| Team members | Up to 3 | Unlimited | Unlimited |
Tell us about your environment and we'll get back to you with a tailored quote.
Contact sales